| State | Project number | Local public housing agency |
|---|---|---|
| Alabama | 1041 | Housing Authority of District of Birmingham. |
| 1061 | Housing Authority of Greater Gadsden. | |
| 1062 | Housing Authority of Greater Gadsden. | |
| 1031 | Housing Board of Mobile. | |
| 1033 | Housing Board of Mobile. | |
| 1034 | Housing Board of Mobile. | |
| 1035 | Housing Board of Mobile. | |
| 1036 | Housing Board of Mobile. | |
| 1101 | Housing Board of Mobile. | |
| 1102 | Housing Board of Mobile. | |
| 1072 | Housing Authority of Sylacauga. | |
| 1076 | Housing Authority of Sylacauga. | |
| 1073 | Housing Authority of City of Talladega. | |
| Arkansas | 3023 | Housing Authority of City of Conway. |
| California | 4031 | Housing Authority of City of Fresno. |
| 4161 | Housing Authority of County of Kern. | |
| 4141 | Housing Authority of County of Kern. | |
| 4103 | Housing Authority of City of Los Angeles. | |
| 4104 | Housing Authority of City of Los Angeles. | |
| 4108 | Housing Authority of City of Los Angeles. | |
| 4121 | Housing Authority of City of Paso Robles. | |
| 4171 | Housing Authority of City of Richmond. | |
| 4174 | Housing Authority of City of Richmond. | |
| Connecticut | 6091 | Housing Authority of City of Bristol. |
| 6024 | Housing Authority of Town of East Hartford. | |
| 6031 | Housing Authority of City of New Britain. | |
| 6032 | Housing Authority of City of New Britain. | |
| 6101 | Housing Authority of City of New Haven. | |
| 6041 | Housing Authority of City of Waterbury. | |
| 6213 | Housing Authority of City of Waterbury. | |
| District of Columbia | 49012 | National Capital Housing Authority. |
| 49017 | National Capital Housing Authority. | |
| 49044 | National Capital Housing Authority. | |
| Florida | 8052 | Housing Authority of City of Jacksonville. |
| 8121 | Housing Authority of City of Lakeland. | |
| 8062 | Housing Authority of City of Miami. | |
| 8011 | Housing Authority of City of Orlando. | |
| 8082 | Housing Authority of City of Pensacola. | |
| 8084 | Housing Authority of City of Pensacola. | |
| 8085 | Housing Authority of City of Pensacola. | |
| 8131 | Housing Authority of City of Sebring. | |
| 8041 | Housing Authority of City of West Palm Beach. | |
| Georgia | 9071 | Housing Authority of City of Albany. |
| 9061 | Housing Authority of Macon. | |
| 9063 | Housing Authority of Macon. | |
| 9041 | Housing Authority of Savannah. | |
| 9042 | Housing Authority of Savannah. | |
| 9043 | Housing Authority of Savannah. | |
| Illinois | 11081 | Madison County Housing Authority. |
| 11082 | Madison County Housing Authority. | |
| 11111 | Winnebago County Housing Authority. | |
| 11112 | Winnebago County Housing Authority. | |
| Indiana | 12071 | Housing Authority of City of Fort Wayne. |
| 12021 | Housing Authority of City of South Bend. | |
| Louisiana | 16051 | Housing Authority of Parish of East Baton Rouge. |
| Maryland | 18095 | Housing Authority of Baltimore City. |
| 18096 | Housing Authority of Baltimore City. | |
| 18097 | Housing Authority of Baltimore City. | |
| 18098 | Housing Authority of Baltimore City. | |
| Massachusetts | 19051 | Boston Housing Authority. |
| 19021 | Chicopee Housing Authority. | |
| 19022 | Chicopee Housing Authority. | |
| 19061 | Pittsfield Housing Authority. | |
| 19023 | Springfield Housing Authority. | |
| Michigan | 20042 | Housing Commission of Detroit. |
| Nevada | 26021 | Housing Authority of City of Las Vegas. |
| New Hampshire | 27021 | Housing Authority of City of Manchester. |
| New Jersey | 28044 | Housing Authority of City of Camden. |
| 28021 | Housing Authority of City of Long Branch. | |
| 28072 | Housing Authority of City of Newark. | |
| 28111 | Housing Authority of Town of Phillipsburg. | |
| New York | 30031 | Buffalo Municipal Housing Authority. |
| 30032 | Buffalo Municipal Housing Authority. | |
| 30042 | Elmira Housing Authority. | |
| 30033 | Lackawanna Municipal Housing Authority. | |
| 30039 | Lackawanna Municipal Housing Authority. | |
| 30034 | Niagara Falls Housing Authority. | |
| 30071 | Niagara Falls Housing Authority. | |
| 30082 | Massena Housing Authority. | |
| North Carolina | 31023 | Housing Authority of City of Wilmington. |
| 31024 | Housing Authority of City of Wilmington. | |
| Ohio | 33031 | Canton Metropolitan Housing Authority. |
| 33033 | Canton Metropolitan Housing Authority. | |
| 33021 | Cincinnati Metropolitan Housing Authority. | |
| 33071 | Cleveland Metropolitan Housing Authority. | |
| 33074 | Cleveland Metropolitan Housing Authority. | |
| 33075 | Cleveland Metropolitan Housing Authority. | |
| 33112 | Lorain Metropolitan Housing Authority. | |
| 33261 | Lorain Metropolitan Housing Authority. | |
| 33262 | Lorain Metropolitan Housing Authority. | |
| 33041 | Warren Metropolitan Housing Authority. | |
| 33043 | Warren Metropolitan Housing Authority. | |
| Oregon | 35021 | Housing Authority of Portland. |
| Pennsylvania | 36051 | Housing Authority of County of Beaver. |
| 36058 | Housing Authority of County of Beaver. | |
| 36041 | Housing Authority of Bethlehem. | |
| 36042 | Housing Authority of Bethlehem. | |
| 36044 | Housing Authority of Bethlehem. | |
| 36151 | Allegheny County Housing Authority. | |
| 36152 | Allegheny County Housing Authority. | |
| 36061 | Housing Authority of County of Lawrence. | |
| 36021 | Housing Authority of City of Erie. | |
| 36031 | Housing Authority of County of Lycoming. | |
| 36011 | Housing Authority of Philadelphia. | |
| 36012 | Housing Authority of Philadelphia. | |
| 36014 | Housing Authority of Philadelphia. | |
| 36015 | Housing Authority of Philadelphia. | |
| 36016 | Housing Authority of Philadelphia. | |
| 36101 | Housing Authority of City of Pittsburgh. | |
| 36212 | Allegheny County Housing Authority. | |
| 36295 | Housing Authority of City of York. | |
| Rhode Island | 37013 | Housing Authority of City of Newport. |
| South Carolina | 38023 | Housing Authority of City of Charleston. |
| 38061 | Housing Authority of City of Charleston. | |
| 38041 | Housing Authority of City of Spartanburg. | |
| 38042 | Housing Authority of City of Spartanburg. | |
| Tennessee | 40022 | Jackson Housing Authority. |
| 40023 | Milan Housing Authority. | |
| 40011 | Nashville Housing Authority. | |
| 40025 | Trenton Housing Authority. | |
| Texas | 41064 | Housing Authority of City of Corpus Christi. |
| 41065 | Housing Authority of City of Corpus Christi. | |
| 41133 | Housing Authority of City of Freeport. | |
| 41031 | Housing Authority of City of Houston. | |
| 41131 | Housing Authority of City of Lake Jackson. | |
| 41101 | Housing Authority of City of Mineral Wells. | |
| 41103 | Housing Authority of City of Mineral Wells. | |
| 41072 | Housing Authority of City of Orange. | |
| 41032 | Housing Authority of City of Pasadena. | |
| 41141 | Housing Authority of City of Texarkana. | |
| 41121 | Housing Authority of City of Wichita Falls. | |
| Virginia | 44131 | Alexandria Redevelopment and Housing Authority. |
| 44132 | Alexandria Redevelopment and Housing Authority. | |
| 44133 | Alexandria Redevelopment and Housing Authority. | |
| 44135 | Alexandria Redevelopment and Housing Authority. | |
| 44136 | Alexandria Redevelopment and Housing Authority. | |
| 44065 | Newport News Redevelopment and Housing Authority. | |
| 44074 | Norfolk Redevelopment and Housing Authority. | |
| 44086 | Portsmouth Redevelopment and Housing Authority. | |
| Washington | 45043 | Housing Authority of City of Bremerton. |
| 45277N | Housing Authority of County of Clallam. | |
| 45315N | Housing Authority of County of Clallam. | |
| 45133 | Housing Authority of County of King. | |
| 45052 | Housing Authority of City of Seattle. | |
| 45053 | Housing Authority of City of Seattle. | |
| 45054 | Housing Authority of City of Seattle. | |
| 45055 | Housing Authority of City of Seattle. | |
| 45056 | Housing Authority of City of Seattle. | |
| 45122 | Housing Authority of City of Vancouver. |
Donations cover only 20% of our costs.